SYSTEM SPECIFICATIONS |
||
SN. | Description | Specification |
1. | Operating Rotational Speed at UUT end | Up to 12000 RPM after Gear Box |
2. | Torque at UUT End | 120 N-m or more @ 6000 RPM |
3. | Speed Acceleration / Deceleration at UUT End | 175 ± 20 RPM/sec, 500 ± 40 RPM/Sec, 800 ± 40 RPM/Sec |
4. | Direction of Rotation | CW from front (Shaft Mounting side) |
5. | Gear Box Lubrication & Cooling | Forced Lubrication as specified by OEM of Gear Box |
6. | Measurements of Torque and Speed at UUT end | Torque Range: Up to 200 N-m |
7. | Available Service facilities at site | |
i) | Electric power supply: | 415 V ± 10 %, 50Hz ± 3%, 3-Phase, AC commercial supply |
ii) | Chilled water supply: | Chilled water will be available at a temperature of 10°C for supply. Flow to be defined by vendor. |
The Drive system (Motor Gear Box Set) used for testing of UUT at different speed. The rotational speed varies with required acceleration and deceleration rate. The required speed (RPM) and acceleration & deceleration are mentioned in system specification.